| Address: | 7105 North Fork Road, Grand Forks, B.C., V0H 1H2 |
| Site: | 2.92 Acres |
| Topography: | Level |
| Pads: | 18 pads SENIORS PARK Plus owners residence - Perfect for Owner Operator |
| Expansion: | Room for 1 more pad ( with city sewer connect) |
| Residence: | 3 bdrm house with full basemant and carport |
| Services: | septic system, deep drilled well (2 wells with full reverse flushing system, hydro, cable, telephone, natural gas available |
| Age: | 26 years |
| Taxes: | 2001 - $4040 |
| Zoning: | R-3 MHP, Mobile Home Park - Not in ALR |
| Pad Rents: | 15 @ 299, 2 @ 310.50, 1 @ 331(w. basement)mo/pad) |
| Gross Income: | $67,644 |
| Net Income: | $59,697 |
| Cap Rate: | 10.3% including house 12.4% excluding house |
| Price: | $579,000(Asset Sale) |
| Financing: | N/A |
Copyright
© 2002 www.mobileparks.com
hjesse@mobileparks.com