| Address: | 1699 ROSS RD KELOWNA BC V1Z 1L8 |
| Site: | 11.85 acres |
| Topography: | Gentle slope |
| Pads: | 77 mobile pads PLUS 21 RV sites Plus Building with 1 & 2 bdrm suite |
| Expansion: | No. However it has Redevelopment Potential |
| Residence: | Double Wide (1400 s.f.) as managers residence |
| Services: | City services of sewer & water, cable, gas, electric, garbage, paved roads |
| Age: | Built in 1970 - Newer section 2000 |
| Taxes: | $18,594 - (2008) |
| Zoning: | (RMP) Mobile Home Park 10.652 acres & (C5) RV Park 1.2 acres |
| Vacancies | 0 |
| Pad Rents: | $380/mo also 1 bdrm suite @ 300/mo & 2 bdrm suite @ 585/mo |
| Gross Income: | $456,646 - (2009) |
| Net Income: | $324,063 - (2009) |
| Cap Rate: | 5.5% |
| Price: | $5,900,000 |
| Financing: | Seller may consider carrying some financing |
Copyright
© 2002 www.mobileparks.com
hjesse@mobileparks.com