| Address: | 2055 Koksilah Rd., Duncan, B.C., V9L 4W4 |
| Site: | 5.0 +/- acres |
| Topography: | Level |
| Pads: | 30 pads |
| Expansion: | No |
| Residence: | 9 Park owned mobiles included |
| Services: | Private sewage plant, well water, hydro, telephone, cable |
| Age: | 35+ years(estimate) |
| Taxes: | 2003 - $1,324 (Land Property tax only) |
| Zoning: | Mobile Home Park |
| Vacancy: | 0 Vacancies |
| Pad Rents: | $281/mo (Park owned $580/mo rent) |
| Gross Income: | $174,726 (2008) |
| Net Income: | $146,816 (2008) |
| Cap Rate: | 11.0% |
| Price: | $1,330,000 |
| Financing: | Must arrange new financing |
Copyright
© 2002 www.mobileparks.com
hjesse@mobileparks.com