| Address: | 5701 Airport Dr, Fort Nelson, BC |
| Site: | 28 +/- acres |
| Topography: | Level |
| Pads: | 75 Pads |
| Expansion: | Yes - about 50 more pads on 11 undeveloped acres |
| Residence: | None |
| Services: | City Sewer & Water, UG services, Cable, Gas, Telephone, Street lights, Playground. |
| Age: | Built in 2000 +/- |
| Taxes: | $21,610 - (2008) |
| Zoning: | MH-1 Mobile Home Park |
| Vacancy | 1 as of April, 2008 |
| Pad Rents: | $287/mo - $325/mo (2007) |
| Gross Income: | $254,760- (July 31, 2008) |
| Net Income: | $161,084 - (July 31, 2008) |
| Cap Rate: | 7.5% |
| Price: | $2,150,000 |
| Financing: | Buyer to arrange new financing. |
Copyright
© 2002 www.mobileparks.com
hjesse@mobileparks.com