| Address: | 263 Hwy #3, Princeton, B.C. |
| Site: | 10+/- acres |
| Topography: | Level |
| Pads: | 74 pads |
| Expansion: | No |
| Residence: | 1999 - 26' x 60' Dble wide 1600 s.f. modular home (value $130,000) |
| Services: | Full city services water, sewer, cable, gas, garbage pickup, street lights |
| Age: | 26+ years |
| Taxes: | 2003 - $13,821 |
| Zoning: | MHP, Mobile Home Park |
| Vacancy: | 7 as of Oct 2003 (3 in old part & 4 new part) |
| Pad Rents: | $210 to $255 |
| Gross Income: | $176,520 (2003) |
| Net Income: | $113,024 2003) |
| Cap Rate: | 6.7% |
| Price: | $1,695,000 (Asset Sale) |
| Financing: | N/A |
Copyright
© 2002 www.mobileparks.com
hjesse@mobileparks.com