| Address: | 1247 Arbutus Rd., Parksville, B.C., V9P 1R3 |
| Site: | 10+/- Acres |
| Topography: | Level |
| Pads: | 72 |
| Expansion: | Possible 5 more units once connected to city sewer |
| Residence: | none but on site manager |
| Services: | 36 Septic tanks but can be hooked up to city sewer available at the street. Heating is electric, propane and oil. Streets are paved. Cable TV. |
| Age: | 20+ years |
| Taxes: | 1998 - $19,500 |
| Zoning: | RS-1N (non-conforming) OCP designated "Resort Area Single Family Residential" |
| Occupancy: | Fully occupied. Zero Vacancy |
| Pad Rents: | $255/mo/pad. Last rent increase Jan. 1998. |
| Gross Income: | $222,320. |
| Net Income: | $167,192 |
| Cap Rate: | 8.4% |
| Price: | $2,000,000 (Asset Sale) |
| Financing: |
Copyright
© 2002 www.mobileparks.com
hjesse@mobileparks.com