| Address: | 803 Hodgson Road, Williams Lake, BC, V2G 3R2 |
| Site: | 16.17 Acres +/- |
| Topography: | Terraced |
| Pads: | 71 pads |
| Expansion: | Yes |
| Residence: | Yes, 12'x56' fully renovated mobile home with porch. |
| Services: | Sewage: Septics. Well water, Gas, Garbage, Electric, Cable TV |
| Age: | 30+ yrs |
| Taxes: | $6,915 (2009) |
| Zoning: | MH1 (Mobile Home Park) |
| Vacancy | 3 Vacancies |
| Pad Rents: | $256/mo - New rents of $275/mo effective Nov. 1, 2010 |
| Gross Income: | $204,460 - 2010 |
| Net Income: | $117,605 - 2010 |
| Cap Rate: | 7.8% Current - 9.4% after rent increases |
| Price: | $1,500,000 |
| Financing: | Buyer to arrange new financing. |
Copyright
© 2002 www.mobileparks.com
hjesse@mobileparks.com