| Address: | 12793 Madeira Park, (Pender Harbour) Sunshine Coast, BC |
| Legal: | Blk 84, DL 1023, Plan 7238 PID# 010-688-048 |
| Site: | 3.27 acres |
| Topography: | 2 Levels. 5 pads upper level & 10 along lake |
| Pads: | 15 (2 park owned units) |
| Expansion: | No |
| Residence: | No |
| Services: | Cable, Propane, Septic, Hydro, Partial paved streets, city water |
| Age: | 25+ years |
| Taxes: | 1998 - $4436 |
| Zoning: | RM3 Mobile Home Park |
| Occupancy: | 3 vacancies |
| Pad Rents: | 255/mo |
| Gross Income: | 41,815 |
| Net Income: | 30,065 |
| Cap Rate: | 9.1% |
| Price: | $329,000 (assets) |
| Financing: | 221,000 assumable @ 7.9% until March 2003 |
Copyright
© 2002 www.mobileparks.com
hjesse@mobileparks.com