| Address: | 1117-10th Ave, Golden, BC, V0A 1H2 |
| Site: | 13.08 acres (3 titles) |
| Topography: | Level |
| Pads: | 101 pads |
| Expansion: | No |
| Residence: | Yes (2 storey 3 bdrm house with office) |
| Services: | City Sewer, City water, Hydro, Propane, Garbage pickup, paved roads. |
| Age: | 30+ years |
| Taxes: | $17,417 (2011) |
| Zoning: | MHP-1 (Mobile Home Park) |
| Vacancy | 0 Vacancy |
| Pad Rents: | $300 - $327/month |
| Gross Income: | $369,028 – (Dec. 31, 2011) |
| Net Income: | $267,435 – (Dec. 31, 2011) |
| Cap Rate: | 4.2% |
| Price: | $5,900,000 (Share Sale) |
| Financing: | Seller will carry financing at 5% (negotiable terms) |
Copyright
© 2002 www.mobileparks.com
hjesse@mobileparks.com