| Address: | 2530/2550 Freeport Rd, Burns Lake, BC, V0J 1E0 |
| Site: | 17.87 Acres +/- |
| Topography: | Level but sloping down towards Burns Lake |
| Pads: | 32 pads - Plus 1Rental house |
| Expansion: | Yes 30+ pads |
| Residence: | 1 Rental Home. 2 Park owned mobiles available for additional $66,000 |
| Services: | Sewage: ½ lagoon and ½ septic. Well water, gas, electric, mail service |
| Age: | Park 'A' in 1975 and Park 'B' in 1996 |
| Taxes: | $3,344 - (2009) |
| Zoning: | R7 (Mobile Home Park) |
| Vacancy | 11 Vacancies |
| Pad Rents: | $200/mo/pad Plus $800/mo for Rental House and shop |
| Gross Income: | $59,605 - (2009 Projection) |
| Net Income: | $44,178 - (2009 Projection) |
| Cap Rate: | 7.4% |
| Price: | $600,000 |
| Financing: | Buyer to arrange new financing. |
Copyright
© 2002 www.mobileparks.com
hjesse@mobileparks.com