| Address: | Mile 41 Alaska Hwy, Fort St John BC, V1J 2B0 |
| Site: | 16.0 Acres (12.84ac Park area + 3.18ac Lagoon area) |
| Topography: | Level |
| Pads: | 69 pads & 18 RV lots (5 developed & 13 still being developed) |
| Expansion: | Yes - currently being expanded |
| Residence: | None but manager on-site in own mobile |
| Services: | Water by water truck delivery, Lagoon for sewage, Hydro, Cable, Gas, Electric & Garbage |
| Age: | 25+ years |
| Taxes: | $3,920 - 2007 |
| Zoning: | MHP-1 (Mobile Home) & RV |
| Occupancy: | 1 Vacanies |
| Pad Rents: | $260/mo (2007) |
| Gross Income: | $246,600 (2007) Before RV Expsn - $309,300 After RV Expsn |
| Net Income: | $131,550 (2006) Before RV Expsn - $188,200 After RV Expsn |
| Cap Rate: | 8.2% (2007) Before RV Expsn - 11.8%After RV Expsn |
| Price: | $1,595,000 (Shares or Assets) |
| Financing: | Buyer must arrange new financing. Please no viewing without making arrangements. |
Copyright
© 2002 www.mobileparks.com
hjesse@mobileparks.com