| Address: | 67 Mabel Lake Rd, Enderby, BC, V0E 1V0 |
| Site: | 9.44 Acres +/- |
| Topography: | Level |
| Pads: | 25 pads (11 complete & 14 newly serviced) |
| Expansion: | Yes (3 ½ acres or 25 pads ready for development - total of 50 pads) |
| Residence: | No |
| Services: | Well, Sewer-treatment plants, Hydro, Cable, Gas, Electric & Garbage |
| Age: | 10 lots built - 2002 and 14 lots in 2007. |
| Taxes: | n/a (Native Indian Land) |
| Zoning: | n/a (Native Indian Land) |
| Occupancy: | 11 - Expect to have 25 full by Fall of 2008 |
| Pad Rents: | $300/mo (2007) - Last increase in 2006 |
| Gross Income: | $58,740 (2007) Current --- $195,240 by end of (2010) |
| Net Income: | $41,603 (2007) Current --- $154,554 by end of (2010) |
| Cap Rate: | 3.5% (2006) Current --- 12.9% by end of (2010) |
| Price: | $1,200,000 (49 yr lease) |
| Financing: | Seller may carry 1'st or 2'nd. |
Copyright
© 2002 www.mobileparks.com
hjesse@mobileparks.com