| Address: | 59 North Fork Rd Cherryville BC V0E 2G3with |
| Site: | 22.63 acres+/- |
| Topography: | 2 Levels (Hwy Level & Lower Cherry Creek Lever) |
| Pads: | 25 pads |
| Expansion: | Yes (mayber 10+) |
| Residence: | No |
| Services: | Septic, shallow well, telephone, hydro, propane, gravel roads, garbage pickup. New water treatment plant. Elementary school & store just minutes away. |
| Age: | Built in 1976 |
| Taxes: | $2,180 - (2009) |
| Zoning: | MHP-1 (Mobile Home Park) |
| Vacancy | None - 0 Vacancy |
| Pad Rents: | $225/mo |
| Gross Income: | $63,500 - (2009) |
| Net Income: | $45,805 - (2009) |
| Cap Rate: | 6.7% - Current Income |
| Price: | $685,000 |
| Financing: | Buyer to arrange new financing. |
Copyright
© 2002 www.mobileparks.com
hjesse@mobileparks.com